AI Video Clipper Pricing & Plan Limits
Compare Opus Clip, 2short.ai, Vizard, Klap and Descript monthly prices, usage allowances and free-plan limits. Check source-linked facts and find a plan for your video workflow.
Compare monthly plans at a glance
Selected month-to-month plans in USD, before taxes. Analysis minutes, upload minutes, generated clips and media hours are different allowances, not interchangeable units. Annual discounts are covered in the guides below.
Links marked Affiliate link may earn us a commission. Other product links go to the official website without an affiliate tag.
| Tool & selected plan | Monthly price | Included allowances & billing unit | Free option | Commercial rights |
|---|---|---|---|---|
| Opus ClipStarterVisit Opus ClipAffiliate link | USD 15 / monthChecked 2026-11-11Source | Source analysis 150 minutes / monthChecked 2026-11-11Source | Free planChecked 2026-11-11Source Free-plan export and usage restrictions apply; see the detailed guides. | Commercial use not confirmed |
| 2short.aiLiteVisit 2short.ai | USD 9.90 / monthChecked 2026-11-11Source | Source analysis 300 minutes / monthChecked 2026-11-11Source Fast server-side exports 60 minutes / monthChecked 2026-11-11Source | Free planChecked 2026-11-11Source Free analysis allowance conflicts on the vendor page; not used for budgeting. | Commercial use not confirmed |
| DescriptHobbyistVisit Descript | USD 24 / person / monthChecked 2026-11-11Source | Media processing 10 media hours / monthChecked 2026-11-11Source AI actions 400 AI credits / monthChecked 2026-11-11Source | Free planChecked 2026-11-11Source Free-plan export and usage restrictions apply; see the detailed guides. | Commercial use not confirmed |
| VizardCreatorVisit VizardAffiliate link | USD 29 / monthChecked 2026-11-11Source | Upload minutes 600 upload minutes / monthChecked 2026-11-11Source | Free planChecked 2026-11-11Source Free-plan export and usage restrictions apply; see the detailed guides. | Commercial use not confirmed |
| KlapBasicVisit Klap | USD 29 / monthChecked 2026-11-11Source | Generated clips 100 generated clips / monthChecked 2026-11-11Source | Free trial; paid exportChecked 2026-11-11Source Preview and edit a trial clip; downloading requires a subscription. | Commercial use not confirmed |
Commercial rights require a separate review of output, source footage, music and other assets. A paid plan or watermark-free export does not establish permission. Prices and limits show their real check dates; expired facts are labelled historical.
Choose a detailed comparison
Opus Clip vs 2short.ai
ComparisonCompare Opus Clip Starter and 2short.ai Lite using sourced monthly prices, analysis allowances and export limits. Calculate a plan for your own video workload.
Opus Clip alternatives: 4 tools for different video workflows
AlternativesCompare 2short, Vizard, Klap and Descript with verified monthly prices, billing units, practical trade-offs and advice on who each tool suits.
2short.ai alternatives: 4 tools for clipping and editing
AlternativesCompare Opus Clip, Vizard, Klap and Descript as 2short alternatives: verified monthly prices, billing limits, who each suits and when to upgrade 2short instead.
Opus Clip vs Vizard: prices, workflows and who each suits
ComparisonCompare Opus Pro and Vizard Creator at USD29/month: source allowances, team seats, editing, scheduling, annual prices and a lower-priced Opus Starter option.
2short.ai vs Vizard: prices, limits and who each suits
ComparisonCompare 2short Pro and Vizard Creator: USD19.90 versus USD29 monthly, analysis and export limits, captions, 4K, scheduling, extra credits and audience fit.